




























Property Attributes
- MLS#14539756
- TypePending
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodVillas Of Volterra
- Zip76248
- StyleTraditional
- Year Built2013
- Taxes12208
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2634
- Lot Size7,710 SqFt
Listing Provided Courtesy Of:
Sonia Leonard with RE/MAX Trinity
Data Source:
NTREIS
Property Description
Location! Quality! Storage! Nothing missing here. Custom villa on corner lot offers larger than usual landscaped back yard. Enjoy the outdoors in all weathers; covered patio has fireplace and electric shades. Inside will not disappoint either. Custom cabinets in knotty alder. Lots of storage with huge butlers pantry and planning center off the kitchen. Stainless steel kitchen appliances include fridge freezer and plumbed in coffee maker. Hand scraped hardwood floors and plantation shutters. Secondary bedroom split from master for privacy. Family room is open concept with feature cast stone fireplace. Centrally located in easy reach of local amenities.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
3/25/2021 | Listed $569,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | A |
Community Features | Greenbelt, Jogging Path/Bike Path, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 600 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Electric Shades, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Window Coverings |
Listing Area | KELLER AREA (126) |
Lot Number | 14 |
Other Equipment | Built-in Coffee Maker, Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Keller ISD |
School Name | Liberty |
School Name | Keller |
Stories | 1 |
Style | Traditional |
Sub Area | KELLER (1) |
Subdivision | Villas Of Volterra |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Branded | listing.unbranded.virtuance.com/listing/1005-pienza-path-keller-texas |
Virtual Tour Url Unbranded | my.matterport.com/show/?m=HGyFcFMEa3o |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2634 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Location! Quality! Storage! Nothing missing here. Custom villa on corner lot offers larger than usual landscaped back yard. Enjoy the outdoors in all weathers; covered patio has fireplace and electric |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
Fencing | Iron, Wood |
Foundation | Slab |
Lot Description | Corner, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.177 |
Lot Size Area | 0.177 |
Lot Size Area (acres) | 0.177 |
Lot Size Area (sq Ft) | 7710 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 14 x 12 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | ||
Half Bath | 1 | |||
Kitchen | 18 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 18 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 19 x 17 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Other | 11 x 6 | 1 | ||
Utility Room | 9 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool