




























Property Attributes
- MLS#14536677
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodSAMUEL PARK FARMS WEST
- Zip75149
- StyleResidential-Single Family
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
- Lot Size4,704 SqFt
Listing Provided Courtesy Of:
Lauren Stockman with NextHome Premier Homes Realty
Data Source:
NTREIS
Property Description
Great starter home! Updated flooring throughout the home. Open floor plan with 3 bedrooms and 2 full baths. Beautiful wood burning fireplace. New patio door installed.
Elementary School | Middle School | High School |
---|---|---|
Shaw Elementary School | Kimbrough Middle School | Poteet High School |
Price History | |
---|---|
3/19/2021 | Listed $220,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | MESQUITE AREA (5) |
Lot Number | 54 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
School District | Mesquite ISD |
School Name | Poteet |
School Name | Shaw |
Stories | 1 |
Sub Area | MESQUITE (10) |
Subdivision | SAMUEL PARK FARMS WEST |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536677 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1397 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Great starter home! Updated flooring throughout the home. Open floor plan with 3 bedrooms and 2 full baths. Beautiful wood burning fireplace. New patio door installed. |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.108 |
Lot Size Area | 0.108 |
Lot Size Area (acres) | 0.108 |
Lot Size Area (sq Ft) | 4704 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 16 | 1 | ||
Master Bedroom | 13 x 11 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool