















Property Attributes
- MLS#14515038
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodEllington Park
- Zip75223
- StyleResidential-Half Duplex
- Year Built1951
- Taxes1190
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size4,661 SqFt
Listing Provided Courtesy Of:
Keith Stone with Keller Williams Realty Best SW
Data Source:
NTREIS
Property Description
Investors get ready to add cash flow to your portfolio! This corner lot FULL DUPLEX of TWO 1 bedroom 1 bathroom units has additional parking, low taxes, AND tenants currently in place. This gem is minutes away from Fair Park and Tenison Park Golf course. Come check out what Sunny South Dallas has to offer!
Elementary School | Middle School | High School |
---|---|---|
Dunbar Elementary School | Anderson Middle School | Manns High School |
Price History | |
---|---|
3/12/2021 | Listed $90,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C/261 |
Construction Materials | Frame/Brick Trim |
Flooring | Other |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | Other |
Listing Area | DALLAS EAST (12) |
Lot Number | 7 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Dunbar |
School Name | Manns |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Ellington Park |
Transaction Type | For Sale |
Type | RES-Half Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14515038 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1080 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Investors get ready to add cash flow to your portfolio! This corner lot FULL DUPLEX of TWO 1 bedroom 1 bathroom units has additional parking, low taxes |
---|---|
Exterior | Satellite Dish |
Fencing | None |
Foundation | Slab |
Lot Description | Corner |
Lot Size Area | 0.107 |
Lot Size Area | 0.107 |
Lot Size Area (acres) | 0.107 |
Lot Size Area (sq Ft) | 4660 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool