





























Property Attributes
- MLS#14511749
- TypePending
- CountyDENTON
- CityDenton
- AreaPonder - Stony and Justin
- NeighborhoodRobson Ranch 1 - PH2
- Zip76207
- StyleSouthwestern,Traditional
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3568
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Bill Marshall with BBS Realty
Data Source:
NTREIS
Property Description
Exquisite Robson Ranch 4 bedroom Estate home on 5th Green & lake view! Beautiful hand scraped hardwood floors and extra-wide wood staircase, crown molding and plantation shutters, gas log FP, built-in bookcases in living and BR. Kitchen boasts separate island and eating area, 6-burner gas cooktop, insta-hot, filtration system for drinking and ice maker, silestone counters, glass-front cabinets, wine fridge and double stainless refrigerator cooler snack drawers & warming drawers. Office with built in's, Extended 3 car garage, Living room, Family room & full dinning room. This is a dream home with full access to resort amenities.
Elementary School | Middle School | High School |
---|---|---|
Borman Elementary School | Mcmath Middle School | Denton High School |
Price History | |
---|---|
2/3/2021 | Listed $649,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | G |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Perimeter Fencing, Private Lake/Pond, Sauna, Spa |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 1712 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Water Filter, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 5 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Gas, Range/Oven-Electric |
Property Type | Residential |
Restrictions | Deed, No Pets, No Smoking, No Waterbeds |
School District | Denton ISD |
School Name | Borman |
School Name | Denton |
Stories | 2 |
Style | Southwestern, Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Robson Ranch 1, PH2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14511749 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 22 |
Sq Ft Total | 3568 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Exquisite Robson Ranch 4 bedroom Estate home on 5th Green & lake view! Beautiful hand scraped hardwood floors and extra-wide wood staircase, crown molding and plantation shutters, gas log FP |
---|---|
Exterior | Covered Porch(es), Deck, Gutters, Patio Covered, Sprinkler System |
Foundation | Piered Beam Slab |
Garage Length | 27 |
Garage Width | 32 |
Lot Description | Golf Course Lot, Park View |
Lot Dimensions | 1x1x1x1 |
Lot Size Area | 0.220 |
Lot Size Area | 0.220 |
Lot Size Area (acres) | 0.220 |
Lot Size Area (sq Ft) | 9583 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 3 |
Planned Development | Robson Ranch |
Structural Style | Resort Property, Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 14 | 2 | Walk-in Closets | |
Bedroom | 13 x 14 | 2 | Walk-in Closets | |
Bedroom | 16 x 11 | 2 | ||
Bedroom | 11 x 12 | 1 | Built-in Cabinets | |
Breakfast Room | 13 x 6 | 1 | ||
Dining Room | 15 x 21 | 1 | ||
Dining Room | 15 x 12 | 1 | ||
Full Bath | 7 x 5 | 1 | Garden Tub,Medicine Cabinet,Natural Stone/Granite Type,Solid Surface/Non-Natural Type | |
Full Bath | 8 x 5 | 1 | Hollywood Bath,Natural Stone/Granite Type | |
Full Bath | 13 x 19 | 1 | Bidet,Built-in Cabinets,Dual Sinks,Garden Tub,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Solid Surface/Non-Natural Type | |
Kitchen | 14 x 10 | 1 | Breakfast Bar,Island | |
Kitchen | 14 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Library/Study | 12 x 12 | 1 | ||
Living Room | 17 x 15 | 1 | ||
Living Room | 15 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 24 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Master Bedroom | 16 x 11 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 16 x 16 | 1 | Built-in Cabinets | |
Office | 14 x 10 | 1 | Built-in Cabinets | |
Study/Den | 16 x 16 | 1 | Built-in Cabinets | |
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Washer Hookup | |
Utility Room | 14 x 6 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Second Pantry,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool