





Property Attributes
- MLS#14501384
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaHOSPITAL DISTRICT E.TO RIVER
- NeighborhoodGlenwood Add
- Zip76104
- StyleTraditional
- Year Built1924
- Taxes168
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Carlos Duarte with CENTURY 21 Judge Fite Co.
Data Source:
NTREIS
Property Description
This is an investor special. This cozy single family home is perfectly located in the Fort Worth historic district. It offers three bedrooms and one bathroom
Elementary School | Middle School | High School |
---|---|---|
Morningsid Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
1/16/2021 | Listed $145,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 3 |
Construction Materials | Other, Siding |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 18 |
Other Equipment | Other, Oven-Gas |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Morningsid |
School Name | Polytechni |
Stories | 1 |
Style | Other, Traditional |
Sub Area | HOSPITAL DISTRICT E.TO RIVER (2) |
Subdivision | Glenwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501384 |
Year Built | 1924 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1092 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This is an investor special. This cozy single family home is perfectly located in the Fort Worth historic district. It offers three bedrooms and one bathroom |
---|---|
Foundation | Other |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Front, On Street |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool