




































Property Attributes
- MLS#14500862
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaLAKE CTRY.& ESTATES-THE LANDING
- NeighborhoodWoodlake Add
- Zip76179
- StyleModern Farmhouse
- Year Built2021
- Taxes1717
- Price$ 558,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3139
- Lot Size10,193 SqFt
Listing Provided Courtesy Of:
Chase Hall with Chase Realty DFW
Data Source:
NTREIS
Property Description
Gorgeous Modern Farmhouse located in Lake Country Estates! New construction, directly across the street from Eagle Mountain Lake. Masterfully built with no detail overlooked. This home features custom hardwood floors throughout the open concept floor plan as well as solid core interior doors. The large living room welcomes you into the home with shiplap surrounding the gas fireplace and floating shelves on each side. The kitchen boasts a 48in professional dual oven gas range, custom cabinetry, textured granite counters and large island.Built with energy efficiency in mind, including fully foam encapsulated insulation, 2 tankless gas water heaters, high efficiency dual speed HVAC systems, Low-e windows and more!
Elementary School | Middle School | High School |
---|---|---|
Eaglemount Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
1/16/2021 | Listed $558,800 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 1 |
Community Features | Boat Ramp, Greenbelt, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Smart Electric Meter, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Restrictions | Deed |
School District | Eagle MT-Saginaw ISD |
School Name | Boswell |
School Name | Eaglemount |
Stories | 2 |
Style | Modern Farmhouse |
Sub Area | LAKE CTRY.& ESTATES/THE LANDING (24) |
Subdivision | Woodlake Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14500862 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 3139 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Gorgeous Modern Farmhouse located in Lake Country Estates! New construction |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 24 |
Lot Description | Corner, Cul De Sac, Interior Lot, Lrg. Backyard Grass, Subdivision, Water/Lake View |
Lot Size Area | 0.234 |
Lot Size Area | 0.234 |
Lot Size Area (acres) | 0.234 |
Lot Size Area (sq Ft) | 10193 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 10 x 17 | 1 | Eat-in Kitchen | |
Dining Room | 14 x 13 | 1 | ||
Full Bath | 6 x 8 | 1 | Separate Vanities | |
Full Bath | 8 x 9 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 13 x 5 | 2 | Built-in Cabinets,Dual Sinks,Jack & Jill Bath,Linen Closet,Natural Stone/Granite Type | |
Game Room | 17 x 20 | 2 | ||
Half Bath | 4 x 4 | 2 | ||
Kitchen | 11 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 14 | 1 | Dual Sinks,Ensuite Bath,Hollywood Bath,Linen Closet,Separate Shower,Walk-in Closets | |
Mud Room | 3 x 8 | 1 | Built-in Cabinets | |
Utility Room | 7 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool