


Property Attributes
- MLS#14494753
- TypeSingle Family
- CountyJOHNSON
- CityGodley
- AreaJOSHUA ISD RURAL
- NeighborhoodRustic Meadows
- Zip76044
- StyleTraditional
- Price$ 347,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2270
- Lot Size1 Acres
Listing Provided Courtesy Of:
Clinton Shipley with NTex Realty, LP
Property Description
Introducing the brand new Leona floorplan! This large single story plan features 4 bedrooms, 2 bathrooms. The island kitchen and breakfast nook are open to a large family room. The master suite is complete with a large private bathroom with a walk in shower and huge walk in closet!
Elementary School | Middle School | High School |
---|---|---|
Staples Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
1/5/2021 | Listed $347,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F |
Construction Materials | Brick, Frame/Brick Trim, Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Decorative Lighting |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 115 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Introducing the brand new Leona floorplan! This large single story plan features 4 bedrooms |
Restrictions | Deed |
School District | Joshua ISD |
School Name | Joshua |
School Name | Staples |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Rustic Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water, Community Mailbox, Outside City Limits, Private Sewer, Septic, Underground Utilities |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2270 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Fencing | None |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Acreage, Landscaped, Subdivision |
Lot Dimensions | 210x213 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Split Bedrooms | |
Bedroom | 13 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 13 x 10 | 1 | ||
Full Bath | 1 | |||
Kitchen | 16 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 24 x 16 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Dual Sinks,Ensuite Bath,Linen Closet,Separate Shower,Walk-in Closets | |
Office | 12 x 10 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool