




































Property Attributes
- MLS#14458022
- TypeTownhouse
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodPreston Square Twnhms
- Zip75230
- StyleTraditional
- Year Built1979
- Taxes10668
- Price$ 398,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2230
- Lot Size3,223 SqFt
Listing Provided Courtesy Of:
Whitney Rodriguez with Northern Crain Realty, LLC
Property Description
Welcome to your quiet retreat tucked away from the bustling city in exclusive Preston Square! Prime location just minutes from LBJ, DNT, Galleria & some of the best restaurants in DFW. Beautiful tree-lined private street welcomes you home after a busy day. As one of the most spacious in Preston Sq, this property offers a Chef's eat-in kitchen including granite countertops with massive island, stainless steel appliances, & an abundance of storage. 1st floor bedroom features ensuite bath with double sinks & walk-in closet. Large staircase leads you to owner retreat which boasts modern soaking tub, oversized shower, double sinks & walk-in closet. Common features include pool, tennis courts, clubhouse & greenbelt.
Elementary School | Middle School | High School |
---|---|---|
Adamsnatha Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
10/28/2020 | Listed $425,000 |
12/5/2020 | 4% - $410,000 |
1/2/2021 | 3% - $400,000 |
1/15/2021 | 1% - $398,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | 26994 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt, Other, Perimeter Fencing, Tennis |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank, Stone |
HOA Fee | 200 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other, Skylights, Window Coverings |
Listing Area | DALLAS NORTH (11) |
Lot Number | 81 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Other, Range/Oven-Electric, Refrigerator, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Welcome to your quiet retreat tucked away from the bustling city in exclusive Preston Square! Prime location just minutes from LBJ, DNT |
Restrictions | Other |
School District | Dallas ISD |
School Name | Adamsnatha |
School Name | White |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | NORTH DALLAS (2) |
Subdivision | Preston Square Twnhms |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458022 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2230 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open |
---|---|
Fencing | Brick, Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, No Backyard Grass, Some Trees |
Lot Size Area | 0.074 |
Lot Size Area | 0.074 |
Lot Size Area (acres) | 0.074 |
Lot Size Area (sq Ft) | 3223 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener, Opener, Unassigned Spaces |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | Built-in Cabinets,Ensuite Bath,Walk-in Closets | ||
Bedroom | 2 | Walk-in Closets | ||
Bedroom | 1 | Built-in Cabinets,Ensuite Bath,Walk-in Closets | ||
Full Bath | 2 | Built-in Cabinets | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Vanities | ||
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Island,Natural Stone/Granite Type,Pantry,Recycle Bin | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 2 | Dual Sinks,Garden Tub,Walk-in Closets | |
Utility Room | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Other,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool