






























Property Attributes
- MLS#14452641
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodWestern Ridge
- Zip76182
- StyleContemporary/Modern
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2141
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14452641 - Built by Ashton Woods Homes - Ready Now! ~ New complete Ashton Woods home between Dallas and Fort Worth, only 12 miles from DFW Airport and just minutes from TX-183 and several family friendly amenities. Brick and stone home with luxury vinyl plank flooring, Moen faucets, LED lighting, a pre-wired entertainment package and a study! The kitchen-family-breakfast area features like an eat-in bar top and a spacious, open floorplan. The upscale kitchen features quarts countertops, 42 inch cabinets, a bar top with a separate center island, undermount sink, Energy Star Whirlpool stainless steel gas appliances, upgraded tile backsplash, moen faucets and pendant lighting!
Elementary School | Middle School | High School |
---|---|---|
Walkercrk Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
10/13/2020 | Listed $418,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Greenbelt, Jogging Path/Bike Path, Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Other |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 1300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14452641 - Built by Ashton Woods Homes - Ready Now! ~ New complete Ashton Woods home between Dallas and Fort Worth |
School District | Birdville ISD |
School Name | Birdville |
School Name | Walkercrk |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Western Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://www.youtube.com/watch?v=YiYmEFM1bz0&feature=push-u-sub&attr_tag=cWwD9LqChTiQ74It%3A6 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14452641 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Decorative, Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2141 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped |
Lot Dimensions | 50x120 |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Western Ridge |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 9 x 14 | 1 | ||
Dining Room | 14 x 11 | 1 | ||
Kitchen | 10 x 14 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 16 x 22 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Separate Shower,Walk-in Closets | |
Study/Den | 13 x 13 | 1 | ||
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool