



Property Attributes
- MLS#14434364
- TypeLand
- CountyJOHNSON
- CityCleburne
- AreaRIO VISTA ISD RURAL
- NeighborhoodRetreat Ph 01
- Zip76033
- StyleLand-Residential
- Taxes1474
- Price$ 69,990
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Johnson Thalachelloor with Global Realty
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Cooke Elementary School | Lowell Smith Middle School | Cleburne High School |
Price History | |
---|---|
9/21/2020 | Listed $69,990 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | 7 |
Development | City Limits, Streets Installed |
HOA Fee | 600 |
HOA Fee Includes | Exterior Maintenance, Maintenance of Common Areas, Security, Sprinkler System |
HOA Type | Mandatory |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 18 |
Present Use | Residential Single, Resort |
Property Type | Lots & Acreage |
Restrictions | Agricultural, Animals, No Divide, No Livestock, No Mobile Home |
Road Frontage | Concrete |
School District | Rio Vista ISD |
School Name | Cooke |
School Name | Cleburne |
Sub Area | RIO VISTA ISD RURAL (16) |
Subdivision | Retreat Ph 01 |
Type | LND-Residential |
Utilities | Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14434364 |
Zoning | Rural Residential |
Exterior Features
Lot Description | Golf Course Lot |
---|---|
Lot Dimensions | 150/169.30 |
Lot Size Area | 0.466 |
Lot Size Area | 0.466 |
Lot Size Area (acres) | 0.466 |
Lot Size Area (sq Ft) | 20298 |
Lot Size Units | Acres |
Soil Type | Clay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool