





Property Attributes
- MLS#14425847
- TypeSingle Family
- CountyROCKWALL
- CityRoyse City
- AreaROCKWALL COUNTY
- NeighborhoodParkside Village
- Zip75189
- StyleTraditional
- Price$ 294,827
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2397
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Patrick Mcgrath with Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready Dec-Jan 2021! Prepare dinner at the convenient kitchen island without missing the conversation in the adjacent great room. Pebble cabinets with white pearl quartz countertops, grey cool tone EVP flooring and textured carpet in our Cool package. Located in Royse City, Parkside Village will offer an amenity-rich community complete with green spaces, a neighborhood pool and cabana, playground, and large pond with fishing pier. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Anita Scott Elementary School | Royse City Middle School | Royse City High School |
Price History | |
---|---|
9/1/2020 | Listed $291,027 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | C |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Private Lake/Pond |
Construction Materials | Brick, Frame/Brick Trim |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Energy Efficient | Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 550 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump |
Interior Features | High Speed Internet Available, Smart Home System |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Royse City ISD |
School Name | Royse City |
School Name | Anita Scott |
Stories | 2 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | Parkside Village |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14425847 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 3 |
Room Count | 7 |
Sq Ft Total | 2397 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 2 | ||
Bedroom | 10 x 10 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Game Room | 14 x 12 | 2 | ||
Library/Study | 11 x 10 | 1 | ||
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool