




































Property Attributes
- MLS#14421120
- TypeContingent
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodKensington Estate Flower Mound
- Zip75022
- StyleTraditional
- Year Built1996
- Taxes10660
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5288
- Lot Size5 Acres
Listing Provided Courtesy Of:
Christy Arnold with Keller Williams Realty-FM
Property Description
Magnificent Charm on 5 acres!LUXURY home in private KENSINGTON ESTATE.Custom home w.front&back balconies=Texas views!GRAND entry boasts custom iron doors w.winding staircase.Hand scraped hardwd floors, custom trim,plantation shutters,built ins thrghout.Relax in family room open to kitchen w.SS appliances,gas cooktop, built in refrig.Retreat to master bdrm w.secret staircase to private office w.exquisite views!2nd bdrm down w.full bath.Upstairs =3 bedrms+flex bdrm or media room wired for sound&game room.Retreat to back yard patio w.outdoor kitchen,pool,spa&dual fire pits.4 car garage+2 car collectors garage.Horses welcome! Private pond! Top rated schools nearby! Close to Lake Grapevine! Virtual tour available!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Mckamy Middle School | Flower Mound High School |
Price History | |
---|---|
9/2/2020 | Listed $1,350,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | A |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Stone, Wood |
HOA Fee | 500 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
School District | Lewisville ISD |
School Name | Liberty |
School Name | Flower Mound |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Kensington Estate Flower Mound |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Private Water, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14421120 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 5288 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Porch(es), Gardens, Guest Quarters, Gutters, Outdoor Fireplace/Pit, Patio Covered, Private Outdoor Space, Sprinkler System, Storage Building, Workshop w/Electric |
---|---|
Fencing | Metal, Other, Partially Fenced |
Foundation | Slab |
Lot Description | Acreage, Cul De Sac, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision, Tank/ Pond |
Lot Size Area | 5.000 |
Lot Size Area | 5.000 |
Lot Size Area (acres) | 5.000 |
Lot Size Area (sq Ft) | 217800 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Common Lot, Garage, Has Sink in Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 6 |
Pool Features | Attached Spa, Cleaning System, In Ground Gunite, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 7 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 12 x 13 | 2 | Walk-in Closets | |
Bedroom | 18 x 14 | 1 | ||
Breakfast Room | 13 x 12 | 1 | Breakfast Bar | |
Dining Room | 14 x 14 | 1 | Built-in Cabinets,Butlers Pantry | |
Game Room | 16 x 15 | 2 | Built-in Cabinets | |
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 16 x 10 | 2 | Built-in Cabinets | |
Living Room | 12 x 15 | 1 | Built-in Cabinets | |
Living Room | 15 x 23 | 1 | ||
Master Bedroom | 21 x 19 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 15 x 19 | 2 | ||
Utility Room | 13 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool