





Property Attributes
- MLS#14379160
- TypePending
- CountyCOLLIN
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodEdgewood
- Zip75035
- StyleTraditional
- Price$ 679,790
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4060
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Patrick Mcgrath with Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready Feb-Mar 2021! Serve quick weekday breakfasts at the Madison’s useful kitchen island and enjoy family dinners in the formal dining room. No need to go out—the second-story game and media rooms make the most of nights spent at home. Edgewood is near shopping and employment centers making it easy to get to work or fun. Amenities include trails, community center, pool, playgroud, park, and greenbelt. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
McSpedden Elementary School | Lawler Middle School | Centennial High School |
Price History | |
---|---|
7/2/2020 | Listed $691,322 |
8/17/2020 | 3% - $670,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Block | M |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Restrictions | Deed |
School District | Frisco ISD |
School Name | McSpedden |
School Name | Centennial |
Stories | 2 |
Style | Traditional |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Edgewood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14379160 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 4060 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Cul De Sac, Subdivision |
Lot Dimensions | 65x125 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 2 | Walk-in Closets | |
Bedroom | 11 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 16 x 14 | 1 | Eat-in Kitchen,Island | |
Dining Room | 1 | |||
Game Room | 17 x 19 | 2 | ||
Kitchen | 1 | Breakfast Bar,Island,Pantry,Walk-in Pantry | ||
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 17 x 16 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 2 | |||
Study/Den | 1 | |||
Utility Room | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool