































Property Attributes
- MLS#14367519
- TypePending
- CountyDENTON
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodEstates Of Indian Creek Phase 4
- Zip75010
- StyleResidential-Townhouse
- Year Built2012
- Taxes6061
- Price$ 329,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2247
- Lot Size2,526 SqFt
Listing Provided Courtesy Of:
Ruben Vazquez with Keller Williams Frisco Stars
Property Description
Location, location, location! This beautiful spacious townhome is centrally located with easy access to major freeways, malls, shopping, Shops of Legacy it’s just 10 minutes away. Original owner since built in 2012, well maintained and move in ready. Excellent curb appeal, lots of natural light, lots of upgrades, such as wood floors, kitchen cabinetry w pantry, lights under kitchen cabinets, kitchen granite countertops, 5 burner stove, built-in surround sound, fixtures, Alpha Master Closet, garden master bathtub, granite countertops and custom mirrors in all bathrooms, lights inside closets, dual zone AC, epoxy coated garage floor, beautiful balcony stepping out from the Master bedroom for that morning coffee.
Elementary School | Middle School | High School |
---|---|---|
Coyote Ridge Elementary School | Creek Valley Middle School | Hebron High School |
Price History | |
---|---|
6/18/2020 | Listed $350,000 |
7/1/2020 | 6% - $329,950 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | E |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 176 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 33 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Location, location, location! This beautiful spacious townhome is centrally located with easy access to major freeways, malls, shopping |
School District | Lewisville ISD |
School Name | Hebron |
School Name | Coyote Ridge |
Stories | 2 |
Sub Area | CARROLLTON/FARMERS BRANCH (8) |
Subdivision | Estates Of Indian Creek Phase 4 |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=memLAg2gwhr&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14367519 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2247 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot |
Lot Size Area | 0.058 |
Lot Size Area | 0.058 |
Lot Size Area (acres) | 0.058 |
Lot Size Area (sq Ft) | 2526 |
Lot Size Units | Acres |
Parking Features | Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 2 | Walk-in Closets | |
Bedroom | 11 x 13 | 2 | Walk-in Closets | |
Dining Room | 17 x 22 | 1 | ||
Kitchen | 16 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Natural Stone/Granite Type,Pantry | |
Living Room | 22 x 20 | 1 | ||
Master Bedroom | 18 x 21 | 2 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Office | 9 x 12 | 2 | ||
Utility Room | 5 x 6 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool