

Property Attributes
- MLS#14155609
- TypePending
- CountyTARRANT
- CityMansfield
- AreaARLINGTON
- NeighborhoodThe Village Off Broadway Add
- Zip76063
- StyleLand-Commercial
- Price$ 745,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Mike Varrichio with eXp Realty, LLC
Data Source:
NTREIS
Property Description
1+ acre lot with Cannon Street access in fast growing Mansfield. Perfect for stand-a-alone retail - office or restaurant. Can be modified and subdivided into any size over 1 acre according to buyer's needs with approval of Developer. Excellent Mansfield retail location on Broad Street near Highway 360. Certain Deed Restrictions apply - please ask agent.
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Worley Middle School | Mansfield High School |
Price History | |
---|---|
8/3/2019 | Listed $745,000 |
General Features
Block | 1 |
---|---|
Development | City Limits, Streets Installed, Utilities Installed, Zoned |
HOA Type | None |
Listing Area | ARLINGTON (MANSFIELD) (89) |
Lot Number | 7 |
Number Of Lots | 1 |
Present Use | Planned Unit Development |
Property Type | Lots & Acreage |
Restrictions | Deed, Development, Easement(s), No Divide, No Livestock, No Mobile Home |
Road Frontage | City, Concrete, Curbs/Gutters, Road Easement, Sidewalk, Storm Sewer |
School District | Mansfield ISD |
School Name | Brown |
School Name | Mansfield |
Special Notes | Aerial Photo, Deed Restrictions, Utility Easement |
Sub Area | ARLINGTON (1) |
Subdivided Yn | Yes |
Subdivision | The Village Off Broadway Add |
Topography | Cleared, Level |
Type | LND-Commercial |
Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
Zoning | Office, Other, Retail |
Exterior Features
Remarks | 1+ acre lot with Cannon Street access in fast growing Mansfield. Perfect for stand-a-alone retail - office or restaurant. Can be modified and subdivided into any size over 1 acre according to buyer's |
---|---|
Lot Description | Acreage, Interior Lot, Irregular |
Lot Size Area | 1.013 |
Lot Size Area | 1.013 |
Lot Size Area (acres) | 1.013 |
Lot Size Area (sq Ft) | 44126 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool