



































Property Attributes
- MLS#14121702
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodSunnybrook Estates
- Zip75220
- StyleEnglish,Traditional,Tudor
- Price$ 10,995,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage15402
- Lot Size1.93 Acres
Listing Provided Courtesy Of:
Mark Cain with Compass RE Texas, LLC.
Property Description
Sited on almost 2 acres of heavily treed grounds and located on one of the most prestigious streets in Preston Hollow, this estate offers 15,000+ sf of living space and includes 6 beds, 7.4 baths, numerous living spaces, resort-style amenities and bespoke finishes beyond description. The interiors were transformed by Robert Trown with the highest level of quality and design resulting in a truly elevated residential experience. A screened outdoor living,dining & kitchen area, billiards room, media room, wine room, gym, pool with fountain wall, sport court, putting green, separate master baths and two-story boutique style master closet are but a few of the outstanding amenities making this estate like no other.
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
7/2/2019 | Listed $10,995,000 |
General Features
Accessibility Features | Elevator |
Bathrooms | 7.40 |
Block | 10558 |
Energy Saving Features | Ceiling Fans, Programmable Thermostat, Thermo Windows |
Flooring | Carpet, Marble, Stone, Wood |
HOA Type | None |
Handicap Access | Yes |
Listing Area | DALLAS NORTH (11) |
Lot Number | 3 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Dual Dishwashers, Oven-Gas, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Walnuthill |
Stories | 4 |
Style | English, Traditional, Tudor |
Sub Area | NORTH DALLAS (12) |
Subdivision | Sunnybrook Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14121702 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 4 |
Fireplace | Decorative, Gas Starter, Stone |
Fireplaces Total | 6 |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring |
Living Areas | 8 |
Room Count | 23 |
Sq Ft Total | 15402 |
Total Bedrooms | 6 |
Utilities | City Sewer, City Water, Curbs |
Exterior Features
Construction Materials | Frame/Brick Trim, Rock/Stone |
Exterior | Attached Grill, Covered Deck, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sport Court, Sprinkler System |
Fencing | Automatic Gate, Metal, Rock/Stone, Wood |
Foundation | Basement, Pier & Beam |
Garage Length | 40 |
Garage Width | 23 |
Lot Description | Acreage, Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area | 1.929 |
Lot Size Area (acres) | 1.929 |
Lot Size Area (sq Ft) | 84027 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Covered, Garage, Garage Door Opener, Open, Oversized, Porte-Cochere |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 3 |
Pool Features | Cabana, Cleaning System, Heated, In Ground Gunite, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool