



































Property Attributes
- MLS#14065747
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaFAIRMOUNT
- NeighborhoodLawn Place Add
- Zip76110
- StyleCraftsman
- Year Built1930
- Taxes4355
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1666
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Chris Hinze with Ekklesia Real Estate
Property Description
Awesome corner home in the Fairmount neighborhood. It has been leased for the past 5 years and is now vacant. It has a back house that has plumbing, electrical, and its own entrance, which is perfect for someone looking to rent out a back house! Both the front house and back house need some love, but will be the most charming house on the block.
Elementary School | Middle School | High School |
---|---|---|
Daggett Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
4/12/2019 | Listed $265,000 |
4/30/2019 | 4% - $254,900 |
5/17/2019 | 4% - $245,000 |
7/29/2019 | 11% - $220,000 |
8/12/2019 | 5% - $210,000 |
General Features
Bathrooms | 1.10 |
Block | 3 |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Dryer, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Fort Worth ISD |
School Name | Daggett |
School Name | Paschal |
Stories | 1 |
Style | Craftsman |
Sub Area | FAIRMOUNT (2) |
Subdivision | Lawn Place Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14065747 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Brick |
Fireplaces Total | 1 |
Heating | Additional Water Heater(s), Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1666 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Exterior Features
Construction Materials | Siding |
Exterior | Covered Porch(es) |
Foundation | Pier & Beam |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.124 |
Lot Size Area (acres) | 0.124 |
Lot Size Area (sq Ft) | 5401 |
Lot Size Units | Acres |
Parking Features | Common Lot, Fenced Open Lot, Side, Uncovered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool