



Property Attributes
- MLS#13949397
- TypeContingent
- CountyCOLLIN
- CityProsper
- AreaProsper Area
- NeighborhoodP F Hutchison Survey
- Zip75078
- StyleCommercial,Residential Multi-Family
- Year Built2000
- Taxes9835
- Price$ 1,150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.49 Acres
Listing Provided Courtesy Of:
Marlene Bowdon with RE/MAX DFW Associates
Data Source:
NTREIS
Property Description
Great property for future development. Sits just north of Creeks of Legacy community, one fourth mile west of DNT, and east of Legacy Rd. Being sold individually or as part of other listings that adjoin this property. See MLS for related properties with possibility of additional 10 plus acres. This property is being sold with minimal consideration for home or buildings in value determination. The home is very nice and would make a great lease property for investor. Picturesque property with pond and treelined perimeter. The H20 well (New pump 2021) on this acreage adds value to residential community build out, as could be utilized for landscaping. Don't wait as this acreage will be gone soon!
Elementary School | Middle School | High School |
---|---|---|
Ralph and Mary Lynn Boyer Elementary School | Reynolds Middle School | Prosper High School |
Price History | |
---|---|
11/4/2019 | Listed $1,500,000 |
11/6/2019 | 32% - $1,025,000 |
8/17/2020 | 3% - $1,000,000 |
10/2/2020 | 10% - $900,000 |
General Features
Development | Unzoned |
---|---|
HOA Type | None |
Listing Area | PROSPER AREA (59) |
Number Of Wells | 1 |
Present Use | Residential Single, Sheep/Goats |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Trade/Exchange |
Proposed Use | Commercial, Residential Multi-Family |
Restrictions | No Divide, None |
Road Frontage | Gravel/Rock |
School District | Prosper ISD |
School Name | Ralph and Mary Lynn Boyer |
School Name | Prosper |
Special Notes | Aerial Photo |
Sub Area | Prosper Area (1) |
Subdivision | P F Hutchison Survey |
Topography | Level, Sloped |
Type | LND-Farm/Ranch |
Utilities | Aerobic Septic, Gravel/Rock, Private Water, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13949397 |
Year Built | 2000 |
Zoning | Not Zoned |
Exterior Features
Remarks | Great property for future development. Sits just north of Creeks of Legacy community, one fourth mile west of DNT |
---|---|
Barn Information | Electric to Barn, Goat/Sheep Barn |
Exterior | Covered Porch(es), Deck, Holding Pens, Patio Covered |
Exterior Buildings | Other |
Fencing | Barbed Wire, Rail |
Lot Description | Acreage, Adjacent to Greenbelt, Cul De Sac, Horses Permitted, Some Trees, Tank/ Pond |
Lot Size Area | 5.490 |
Lot Size Area | 5.490 |
Lot Size Area (acres) | 5.490 |
Lot Size Area (sq Ft) | 239144 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool