


































Property Attributes
- MLS#14089086
- TypePending
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park Acreage
- Zip75205
- StyleResidential-Single Family
- Price$ 9,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8022
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Allie Beth Allman with Allie Beth Allman & Assoc.
Property Description
Perched on a steep rise with commanding views overlooking Turtle Creek, this French-inspired estate offers the perfect shady retreat in one of Highland Park’s most coveted locations. Designed by architect Robbie Fusch and built in 2000 by Cy Barcus, the home is the perfect mix of authentic French materials. Wonderful floor plan with the master suite on the main level and four additional bedrooms with en suite bathrooms on the second floor. Attached guest quarters were completed approximately two years ago with full living room, kitchenette, bedroom and separate back staircase.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
5/13/2019 | Listed $9,950,000 |
General Features
Accessibility Features | Elevator |
Accessory Unit Type | Guest Quarters |
Accessory Unit Yn | Yes |
Bathrooms | 5.20 |
Block | 6 |
Flooring | Marble, Stone, Wood |
HOA Type | None |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 9 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Double Oven, Dual Dishwashers, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Armstrong |
Stories | 2 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Highland Park Acreage |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14089086 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Gas Starter |
Fireplaces Total | 4 |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Elevator, Paneling, Plantation Shutters, Wet Bar |
Living Areas | 4 |
Room Count | 2 |
Sq Ft Total | 8022 |
Total Bedrooms | 5 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Rock/Stone |
Exterior | Covered Porch(es), Separate Entry Quarters |
Fencing | Rock/Stone, Wood |
Foundation | Basement, Pier & Beam |
Lot Description | Adjacent to Greenbelt, Landscaped, Park View, Water/Lake View |
Lot Dimensions | 115 x 203 x190 x 115 |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.518 |
Lot Size Area (acres) | 0.518 |
Lot Size Area (sq Ft) | 22564 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool